KERALA STRIKERS WON THE MATCH ON MARCH 2
Karnataka Bulldozers v Kerala Strikers Scorcard
Venue | : MA Chidambaram Stadium, Chepauk, Chennai on 2nd March 2013 (20-over match) |
Balls per over | : 6 |
Toss | : Karnataka Bulldozers won the toss and decided to bat |
Result | : Kerala Strikers won by 6 wickets |
Points | : Karnataka Bulldozers 0; Kerala Strikers 2 |
Umpires | M Srinivas, M Vishwas Kale |
TV umpire | M Manohar |
Referee | B Raghunath |
Man of the Match | G Madan Mohan |
Karnataka Bulldozers innings | Runs | Balls | Mins | 4s | 6s | |||
Pradeep | run out (Kodiyeri) | 30 | 20 | 4 | 1 | |||
Rajeev | c Madan Mohan b Vivek Gopan | 50 | 35 | 6 | 2 | |||
D Sharma | c Nandakumar b Kodiyeri | 12 | 14 | - | - | |||
SP Manjunath | c Nandakumar b Kodiyeri | 9 | 11 | - | - | |||
J Karthik | not out | 36 | 22 | 4 | 1 | |||
*+K Sudeep | b Kodiyeri | 14 | 12 | - | 1 | |||
Himmath | b Madan Mohan | 5 | 5 | - | - | |||
Mahesh | not out | 3 | 1 | - | - | |||
M Diganth | did not bat | |||||||
K Abhimanyu | did not bat | |||||||
Saurav | did not bat | |||||||
Extras | (1 b, 9 w) | 10 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 169 | ||||||
Fall of wickets: | ||||||||
1-69 (Pradeep, 6.5 ov), 2-100 (Rajeev, 10.4 ov), 3-101 (Sharma, 11.3 ov), 4-129 (Manjunath, 15.1 ov), 5-149 (Sudeep, 18.2 ov), 6-154 (Himmath, 19.1 ov) |
Kerala Strikers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Madan Mohan | 4 | 0 | 41 | 1 | 2 | - | |
Rakendu Kumar | 2 | 0 | 18 | 0 | - | - | |
Sumesh | 2 | 0 | 28 | 0 | 1 | - | |
Nair | 4 | 0 | 31 | 0 | 1 | - | |
Vivek Gopan | 4 | 0 | 29 | 1 | 1 | - | |
Kodiyeri | 4 | 0 | 21 | 3 | - | - | |
Kerala Strikers innings | Runs | Balls | Mins | 4s | 6s | |||
U Rakendu Kumar | lbw b Sharma | 13 | 16 | 1 | - | |||
+Rajeev Pillai | lbw b Himmath | 48 | 45 | 4 | 1 | |||
G Madan Mohan | b Abhimanyu | 69 | 40 | 6 | 3 | |||
G Vivek Gopan | c Saurav b Karthik | 9 | 10 | 1 | - | |||
B Sumesh | not out | 11 | 6 | - | 1 | |||
B Kodiyeri | not out | 0 | 0 | - | - | |||
Nivin Pauly | did not bat | |||||||
*Indrajit | did not bat | |||||||
S Nair | did not bat | |||||||
A Nandakumar | did not bat | |||||||
Riaz Ahmad | did not bat | |||||||
Extras | (5 b, 3 lb, 1 nb, 11 w) | 20 | ||||||
Total | (4 wickets, 19.2 overs) | 170 | ||||||
Fall of wickets: | ||||||||
1-28 (Rakendu Kumar, 5.3 ov), 2-108 (Rajeev Pillai, 13.6 ov), 3-151 (Vivek Gopan, 17.3 ov), 4-162 (Madan Mohan, 18.6 ov) |
Karnataka Bulldozers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Karthik | 3.2 | 0 | 33 | 1 | 2 | - | |
Sharma | 4 | 0 | 17 | 1 | 1 | - | |
Pradeep | 3 | 0 | 32 | 0 | 1 | - | |
Abhimanyu | 4 | 0 | 25 | 1 | 3 | - | |
Manjunath | 1 | 0 | 7 | 0 | - | - | |
Himmath | 2 | 0 | 23 | 1 | 1 | - | |
Mahesh | 2 | 0 | 25 | 0 | - | 1 | |
Notes
–> Karnataka Bulldozers powerplay 1: overs 1 to 6 (58/0)
–> Kerala Strikers powerplay 1: overs 1 to 6 (30/1)
–> Karnataka Bulldozers innings: 50 in 4.5 overs
–> Karnataka Bulldozers innings: 100 in 10.3 overs
–> Karnataka Bulldozers innings: 150 in 18.3 overs
–> Kerala Strikers innings: 50 in 8.2 overs
–> Kerala Strikers innings: 100 in 13.3 overs
–> Kerala Strikers innings: 150 in 17.2 overs
–> Rajeev 50 in 34 balls with 6 fours and 2 sixes
–> G Madan Mohan 50 in 30 balls with 4 fours and 2 sixes
–> Karnataka Bulldozers powerplay 1: overs 1 to 6 (58/0)
–> Kerala Strikers powerplay 1: overs 1 to 6 (30/1)
–> Karnataka Bulldozers innings: 50 in 4.5 overs
–> Karnataka Bulldozers innings: 100 in 10.3 overs
–> Karnataka Bulldozers innings: 150 in 18.3 overs
–> Kerala Strikers innings: 50 in 8.2 overs
–> Kerala Strikers innings: 100 in 13.3 overs
–> Kerala Strikers innings: 150 in 17.2 overs
–> Rajeev 50 in 34 balls with 6 fours and 2 sixes
–> G Madan Mohan 50 in 30 balls with 4 fours and 2 sixes
Pradeep (19) and Rajeev (25) added 50 in 29 balls for the Karnataka Bulldozers 1st wicket
Rajeev Pillai (21) and G Madan Mohan (19) added 50 in 40 balls for the Kerala Strikers 2nd wicket
Rajeev Pillai (21) and G Madan Mohan (19) added 50 in 40 balls for the Kerala Strikers 2nd wicket
No comments:
Post a Comment